Fall 2026 Playoff schedule
| Date | Time | DoW | Arena | Type | Division | Home | Away |
| 04-Dec | 21:00 | Friday | VSC #1 | Mens Playoffs | 6 | QF | 6th vs 7th |
| 04-Dec | 22:00 | Friday | VSC #1 | Mens Playoffs | 6 | QF | 4th vs 5th |
| 06-Dec | 12:00 | Sunday | VSC #1 | Mens Playoffs | 6 | QF | 3rd vs 6/7 Winner |
| 06-Dec | 13:00 | Sunday | VSC #1 | Mens Playoffs | 7 | QF | 3rd vs 6th |
| 06-Dec | 14:00 | Sunday | VSC #1 | Mens Playoffs | 7 | QF | 4th vs 5th |
| 06-Dec | 20:00 | Sunday | VSC #1 | Mens Playoffs | 5 | QF | 5th vs 8th |
| 06-Dec | 21:00 | Sunday | VSC #1 | Mens Playoffs | 5 | QF | 6th vs 7th |
| 06-Dec | 22:00 | Sunday | VSC #1 | Mens Playoffs | 4 | QF | 3rd vs 6th |
| 07-Dec | 21:00 | Monday | VSC #1 | Mens Playoffs | 5 | QF | 3rd vs low winner |
| 07-Dec | 22:00 | Monday | VSC #1 | Mens Playoffs | 5 | QF | 4th vs high winner |
| 08-Dec | 19:00 | Tuesday | VSC #1 | Mens Playoffs | 4 | QF | 4th vs 5th |
| 08-Dec | 20:00 | Tuesday | VSC #1 | Mens Playoffs | 3 | QF | 4th vs 5th |
| 08-Dec | 21:00 | Tuesday | VSC #1 | Mens Playoffs | 1 | SF | 2nd vs 3rd |
| 08-Dec | 22:00 | Tuesday | VSC #1 | Mens Playoffs | 7 | SF | 1st vs Low Qualifier |
| 09-Dec | 19:00 | Wednesday | VSC #1 | Mens Playoffs | 7 | SF | 2nd vs High Qualifier |
| 09-Dec | 20:00 | Wednesday | VSC #1 | Mens Playoffs | 6 | SF | 1st vs Low Qualifier |
| 09-Dec | 21:00 | Wednesday | VSC #1 | Mens Playoffs | 6 | SF | 2nd vs High Qualifier |
| 09-Dec | 22:00 | Wednesday | VSC #1 | Mens Playoffs | 5 | SF | 1st vs Low Qualifier |
| 10-Dec | 19:00 | Thursday | VSC #1 | Mens Playoffs | 5 | SF | 2nd vs High Qualifier |
| 10-Dec | 20:00 | Thursday | VSC #1 | Mens Playoffs | 3 | SF | 1st vs Low Qualifier |
| 10-Dec | 21:00 | Thursday | VSC #1 | Mens Playoffs | 3 | SF | 2nd vs High Qualifier |
| 10-Dec | 22:00 | Thursday | VSC #1 | Mens Playoffs | 1 | SF | 3rd vs 2nd |
| 11-Dec | 19:00 | Friday | VSC #1 | Mens Playoffs | 4 | SF | 1st vs Low Qualifier |
| 11-Dec | 20:00 | Friday | VSC #1 | Mens Playoffs | 4 | SF | 2nd vs High Qualifier |
| 11-Dec | 21:00 | Friday | VSC #1 | Mens Playoffs | 7 | SF | Low Qualifier vs 1st |
| 11-Dec | 22:00 | Friday | VSC #1 | Mens Playoffs | 7 | SF | High Qualifier vs 2nd |
| 13-Dec | 12:00 | Sunday | VSC #1 | Mens Playoffs | 6 | SF | Low Qualifier vs 1st |
| 13-Dec | 13:00 | Sunday | VSC #1 | Mens Playoffs | 6 | SF | High Qualifier vs 2nd |
| 13-Dec | 14:00 | Sunday | VSC #1 | Mens Playoffs | 5 | SF | Low Qualifier vs 1st |
| 13-Dec | 21:00 | Sunday | VSC #1 | Mens Playoffs | 5 | SF | High Qualifier vs 2nd |
| 13-Dec | 22:00 | Sunday | VSC #1 | Mens Playoffs | 4 | SF | Low Qualifier vs 1st |
| 14-Dec | 21:00 | Monday | VSC #1 | Mens Playoffs | 4 | SF | High Qualifier vs 2nd |
| 14-Dec | 22:00 | Monday | VSC #1 | Mens Playoffs | 3 | SF | Low Qualifier vs 1st |
| 15-Dec | 19:00 | Tuesday | VSC #1 | Mens Playoffs | 3 | SF | High Qualifier vs 2nd |
| 15-Dec | 20:00 | Tuesday | VSC #1 | Mens Playoffs | 1 | SF or F | SF Game 3 or 1 of Finals |
| 15-Dec |
| Tuesday | VSC #1 | Mens Playoffs | 7 | SF or F | SF Game 3 or 1 of Finals |
| 15-Dec |
| Tuesday | VSC #1 | Mens Playoffs | 7 | SF or F | Times TBA |
| 16-Dec |
| Wednesday | VSC #1 | Mens Playoffs | 6 | SF or F | SF Game 3 or 1 of Finals |
| 16-Dec |
| Wednesday | VSC #1 | Mens Playoffs | 6 | SF or F | Times TBA |
| 16-Dec |
| Wednesday | VSC #1 | Mens Playoffs | 4 | SF or F | SF Game 3 or 1 of Finals |
| 16-Dec |
| Wednesday | VSC #1 | Mens Playoffs | 4 | SF or F | Times TBA |
| 17-Dec |
| Thursday | VSC #1 | Mens Playoffs | 5 | SF or F | SF Game 3 or 1 of Finals |
| 17-Dec |
| Thursday | VSC #1 | Mens Playoffs | 5 | SF or F | Times TBA |
| 17-Dec |
| Thursday | VSC #1 | Mens Playoffs | 3 | SF or F | SF Game 3 or 1 of Finals |
| 17-Dec |
| Thursday | VSC #1 | Mens Playoffs | 3 | SF or F | Times TBA |
| 18-Dec | 18:30 | Friday | VSC #1 | Mens Playoffs | 7 | F |
|
| 18-Dec | 19:30 | Friday | VSC #1 | Mens Playoffs | 6 | F |
|
| 18-Dec | 20:30 | Friday | VSC #1 | Mens Playoffs | 5 | F |
|
| 18-Dec | 21:30 | Friday | VSC #1 | Mens Playoffs | 3 | F |
|
| 20-Dec | 17:00 | Sunday | VSC #1 | Mens Playoffs | 4 | F |
|
| 20-Dec | 18:00 | Sunday | VSC #1 | Mens Playoffs | 1 | F |
|
| 20-Dec | 19:00 | Sunday | VSC #1 | Mens Playoffs | 4 | F |
|
| 20-Dec | 20:00 | Sunday | VSC #1 | Mens Playoffs | 5 | F |
|
| 20-Dec | 21:00 | Sunday | VSC #1 | Mens Playoffs | 6 | F |
|
| 20-Dec | 22:00 | Sunday | VSC #1 | Mens Playoffs | 7 | F |
|
| 21-Dec | 18:30 | Monday | VSC #1 | Mens Playoffs | 5 | F |
|
| 21-Dec | 19:30 | Monday | VSC #1 | Mens Playoffs | 4 | F |
|
| 21-Dec | 20:30 | Monday | VSC #1 | Mens Playoffs | 3 | F |
|
| 21-Dec | 21:30 | Monday | VSC #1 | Mens Playoffs | 1 | F |
|
| 22-Dec | 19:00 | Tuesday | VSC #1 | Mens Playoffs |
| F | If necessary |
| 22-Dec | 20:00 | Tuesday | VSC #1 | Mens Playoffs | ALL | F | If necessary |
| 22-Dec | 21:00 | Tuesday | VSC #1 | Mens Playoffs |
| F | If necessary |
| 23-Dec | 19:00 | Wednesday | VSC #1 | Mens Playoffs |
| F | If necessary |
| 23-Dec | 20:00 | Wednesday | VSC #1 | Mens Playoffs | ALL | F | If necessary |
| 23-Dec | 21:00 | Wednesday | VSC #1 | Mens Playoffs |
| F | If necessary |